Ocean State Outfitters strictly adheres to all state regulations concerning size limits and possession limits!
Click here for Fishing Rates!!
| Species | Minimum size |
Season | Possession Limit | |
| American eel | 6″ | No closed season | 50 fish/person/day | |
| American plaice (dab) | 14″ | No closed season | No limit | |
| Black sea bass | 12.5″ | May 22 – Sept 12 | 25 fish/person/day | |
| Bluefish | No minimum size | No closed season | 10 fish/person/day | |
| Cod | 22″ | No closed season | 10 fish/person/day | |
| Summer flounder (fluke) | 19.5″ | May 1 – December 31 | 6 fish/person/day | |
| Monkfish (Goosefish) | 17″ whole 11″ tail |
No closed season | 50 lbs tails/day | |
| Haddock | 19″ | No closed season | No limit | |
| Pollock | 19″ | No closed season | No limit | |
| Scup (Shore and Private) | 10.5″ | May 24 – September 26 | 10 fish/person/day | |
| Scup (Party and Charter) | 11″ | June 8 – September 6 September 7 – October 11 |
10 fish/person/day 40 fish/person/day |
|
| Striped bass | 28″ | No closed season | 2 fish/person/day | |
| Tautog | 16″ | April 15-May 31 June 1-June 30 July 1-Oct. 16 Oct. 17-Dec. 15 |
3 fish/person/day CLOSED 3 fish/person/day 8 fish/person/day |
|
| Weakfish (Squeteague) | 16″ | No closed season | 1 fish/person/day | |
| Winter flounder (blackback) | 12″ | April 24 – May 23 Sept. 25 – Oct. 24 |
2 fish/person/day | |
| The harvesting or possession of winter flounder is PROHIBITED in Narragansett Bay north of the lines from So. Ferry Rd. in Narragansett to Ft. Getty; Ft. Wetherill to Ft. Adams; and Sandy Pt. to High Hill Pt. | ||||
| Witch flounder (gray sole) |
14″ | No closed season | No limit | |
| Yellowtail flounder | 13″ | No closed season | No limit | |
SHELLFISH
Minimum Sizes
Shellfishing is prohibited statewide between sunset and sunrise
| Species | Minimum size |
| Channeled and Knobbed Whelk (Conch) Busycon sp. | 2.5″ diameter and/or 4.5″ length |
| Bay Quahaug Mercenaria mercenaria | 1″ hinge width |
| Soft-shelled clam Mya arenaris | 1 ½” longest axis |
| Oyster Crassostrea virginica | 3″ longest axis |
| Scallop Argopecten irradians | No seed possession |
| Surf Clam Spisula solidissima | 5″ longest axis |

