Rhode Island Charter Boat fishing is offered by Ocean State Outfitters. Fishing Rhode Island can be a great inexpensive way to spend time with family and friends. Please feel free to give us a call to reserve a day of fishing or a night of squid fishing!
Ocean State Outfitters strictly adheres to all state regulations concerning size limits and possession limits!
Click here for Fishing Rates!!
| Species |
Bag limit / Minimum Size
|
| American Eel | 50 fish – 6 inch minimum (no closed season) |
| Black Sea Bass | 12.5 inch minimum May 22 to Oct 11 – 25 fish/day Oct 12 to Oct 31 – closed Nov 1 to Dec 31 – 25 fish/day |
| Bluefish | 15 fish – No minimum size (no closed season) |
| Cod | 10 fish – 22 inch minimum (no closed season) |
| Fluke (Summer Flounder) |
7 fish – 18.5 inch minimum May 1 to Dec 31 |
| Haddock | 19 inch minimum no bag limit (no closed season) |
| Menhaden (Bunker, Pogies) *see special section below |
no minimum size 200 per vessel per day no closed season |
| Pollock | 19 inch minimum no bag limit (no closed season) |
| Scup | Shore and Private Boat 10.5 inch minimum – 10 fish per day May 24 to Sept 26 Party and Charter Boat 11 inch minimum May 24 – Sept 6: 10 fish/person/day Sept 7 – Oct 11: 40 fish/person/day |
| Striped Bass | 2 fish – 28 inch minimum (no closed season) |
| Tautog | 16 inch minimum SPLIT SEASON April 15 to May 31 (3 fish/day) June 1 – July 1 (closed) August 1 to October 14 (3 fish/day) October 15 to December 15 (6 fish/day) In addition there is a 10 fish boat maximum per day |
| Weakfish (squeteague) |
16 inch minimum 1 fish per day bag limit (no closed season) |
| Winter Flounder Special note: All of Narragansett Bay, Point Judith Pond and the Harbor of Refuge is closed. (section 11.19, RI fish regs) |
2 fish – 12 inch minimum Season: 1 April 23 to May 23 Season: 2 September 24 to October 23 |
SHELLFISH
Minimum Sizes
Shellfishing is prohibited statewide between sunset and sunrise
| Species | Minimum size |
| Channeled and Knobbed Whelk (Conch) Busycon sp. | 2.5″ diameter and/or 4.5″ length |
| Bay Quahaug Mercenaria mercenaria | 1″ hinge width |
| Soft-shelled clam Mya arenaris | 1 ½” longest axis |
| Oyster Crassostrea virginica | 3″ longest axis |
| Scallop Argopecten irradians | No seed possession |
| Surf Clam Spisula solidissima | 5″ longest axis |

